Target: 30 To 33 Medals For Team Singapore At The 16th ASIAD In Guangzhou
Target: 30 To 33 Medals For Team Singapore At The 16th ASIAD In Guangzhou
Largest Contingent To Feature At The Asian Games Will Take Part In 22 Of 42 Sports Events
Singapore, 3 November 2010 - Team Singapore is looking to better its performance by bringing home a total of between 30 to 33 medals at the 16th Asian Games in Guangzhou. This, if achieved, will be Team Singapore’s most successful outing at the Asian Games to-date. The contingent’s feature at the previous Games in 2006 saw a haul of 27 medals, coming from nine sports.
-
Team Singapore is not only sending its largest contingent (241 athletes and 120 officials) to the Asian Games since the nation’s first participation in 1951, she is also increasing the breadth of her participation by competing in 22 of the 42 events featured. This is compared to only 16 sports at the last Asiad in Doha.
-
With the addition of the dragon boat team to the contingent, Team Singapore is also participating in the most number of team sports in the history of its participation at the quadrennial event, showing the depth and growth in the nation’s sporting scene over the past four years.
-
Leading the team as Chef-de-Mission is Mr Low Teo Ping, Vice-President of the Singapore National Olympic Committee and the President of the Singapore Rugby Union. Mr Low is also a Vice President of the International Sailing Federation and an advisor of the Singapore Athletic Association and was previously Chef-de-Mission to the Singapore contingent in the 2007 SEA Games in Korat, Thailand.
-
The honour of carrying the Singapore flag this year rests with the celebrated female bowler Jasmine Yeong-Nathan. At the 16th Asian Games Guangzhou 2010 Flag Presentation ceremony held at Dunman High School today, Jasmine received the Singapore flag from CDM Low Teo Ping. The 2006 Asian Games gold medallist sailor Roy Tay then led the Team Singapore contingent in reciting the National Pledge.
-
Deputy Prime Minister and Defence Minister, Mr Teo Chee Hean, who is also the President of the Singapore National Olympic Council, was the Guest-of-Honour at the Flag Presentation Ceremony. DPM Teo said, “I am proud to note that more team sports have qualified on merit for the Asian Games, and this year we will be sending teams to represent Singapore in five team sports events, namely in Water-Polo, Football, Rugby (Women’s), Hockey and Dragon Boat where both the men’s and women’s teams have made the cut.”
Promising Performances
-
Following Team Singapore’s stellar performance at the recently concluded Commonwealth Games (where 31 medals were clinched in total), public expectations on the team’s showing at the 16th Asiad are high. But the athletes are all fully prepared and raring to take on Asia’s best to show that Singapore is a sporting force to be reckoned with.
-
A whopping 83% (199 out of 241) of the contingent are debutants to the Asian Games. The Team Singapore contingent is also relatively young, with 98 members who are 21 years and younger, with the youngest being 13-year-old optimist sailor Ryan Loh Jun Han. The oldest member is 49-year-old Elise Lee Shi May who is the steerswoman of the women’s dragon boat team.
-
Shooting will feature 22 Team Singapore athletes in the coming Asian Games. The line-up includes Commonwealth gold medalists Gai Bin, Lim Swee Hon, Poh Lip Meng, Jasmine Ser and Aqilah Sudhir.
-
Sailing, which contributed five out of eight gold medals at the 2006 Asian Games, is looking to make a dash for gold again. 20 sailors are headed for Guangzhou this time, including Olympian Tan Wearn Haw, 2006 Asiad gold medallists Roy Tay and Teo Wee Chin as well as Asian Sailing Championships bronze medallists Siobhan Tam and Dawn Li.
-
Having done Singapore proud at the Commonwealth Games in Delhi in October this year, gymnasts Lim Heem Wei, Singapore’s first-ever silver medalist for gymnastics at the Commonwealth Games in Delhi, and bronze medalist David Jonathan Chan, will also be competing in the Asiad. Also in the contingent is Singapore’s golden team - the table tennis team that has been participating in various competitions ever since the Commonwealth Games ended to further prepare themselves for the Games in Guangzhou.
-
Swimmer Tao Li made a splash at the previous Asian Games in 2006 when she surprised Singapore, and the world, by clinching the gold medal at the 50m Butterfly event. This time round, she is looking to defend her title, as well as make her presence felt in the other events. Team Singapore’s swimming contingent also includes four young swimmers who had represented Singapore at the inaugural Youth Olympic Games. They are silver medallist Rainer Ng, Clement Lim, Pang Sheng Jun and Amanda Lim.
-
“We have assembled a sterling cast of athletes for this edition of the Asian Games. I know everyone’s ready to do their best and in doing so, I am certain they will bring glory to Singapore and perhaps write a new glorious chapter in our sporting history,” said CDM Mr Low who hopes to see all Team Singapore athletes participate with sportsmanship high on their agenda.
-
“To our athletes - do your best to win but do not do it at all costs. It is always important to uphold the values of sportsmanship whenever Team Singapore athletes participate in any events, and when we wear the national flag across our chests.”
Following Team Singapore’s Action on New Media
-
For the first time in history, fans can now keep up with Team Singapore in action through SingaporeSports.tv, a free to access online portal launched by the Singapore Sports Council that will provide ‘live’ feeds of the sports events that feature Team Singapore athletes as they take place in Guangzhou.
-
For Singaporeans and members of the public who have missed the ‘live’ action, they can also log on to the online portal and click on ‘Sports on Demand’ to view video clips of the highlights during the Games.
-
Apart from providing ‘live’ feeds during major Games, SingaporeSports.tv will also feature major sporting events such as the upcoming Singapore Cricket Club Rugby 7s taking place from 5 November to 7 November, as well as the Standard Chartered Marathon Singapore on 5 December.
-
Members of the public can also follow Team Singapore’s recently launched Facebook page (https://www.facebook.com/TeamSG) which provides fans with minute by minute updates during key events at the Games, quotes, results and photographs of Team Singapore?s athletes in action. For mobile-friendly fans, the Team Singapore iPhone application is available for free, to provide event schedules, news, updates and results on the move. The free SMS alert service that provides updates will still be available through the Team Singapore website at www.teamsingapore.com.sg.
Annex A: Fact Sheet on the 16th Asian Games Guangzhou 2010
DATE: 12-27 November 2010
VENUE: Guangzhou, China
WEBSITE: www.gz2010.cn/en
NO. OF SPORTS COMPETED AT AG 2010:42 Sports
Event | Name |
---|---|
Opening Ceremony | 12 November 2010 |
Closing Ceremony | 27 November 2010 |
Aquatics - Diving | 22 - 26 November 2010 |
Aquatics - Swimming | 13 - 18 November 2010 |
Aquatics - Synchronised Swimming | 19 - 21 November 2010 |
Aquatics - Water-polo | 13 - 25 November 2010 |
Archery | 19 - 24 November 2010 |
Athletics | 1 - 27 November 2010 |
Badminton | 13 - 21 November 2010 |
Baseball | 13 - 19 November 2010 |
Basketball | 13 - 26 November 2010 |
Billiard Sports | 13 - 20 November 2010 |
Bowling | 15 - 24 November 2010 |
Boxing | 16 - 26 November 2010 |
Canoeing - Slalom | 13 - 16 November 2010 |
Canoeing - Sprint | 22 - 26 November 2010 |
Chess - Weiqi | 20 - 26 November 2010 |
Chess - Xiangqi | 13 - 19 November 2010 |
Cricket | 13 - 26 November 2010 |
Cycling - BMX | 9 November 2010 |
Cycling - Mountain Bike | 18 November 2010 |
Cycling - Road | 20 - 23 November 2010 |
Cycling - Track | 13 - 17 November 2010 |
Dancesport | 13 - 14 November 2010 |
Dragonboat | 18 - 20 November 2010 |
Equestrian | 14 - 24 November 2010 |
Fencing | 18 - 23 November 2010 |
Football | 7 - 25 November 2010 |
Golf | 7 - 20 November 2010 |
Gymnastics - Artistic | 13 - 17 November 2010 |
Gymnastics - Rhythmic | 25 - 26 November 2010 |
Gymnastics - Trampoline | 21 - 22 November 2010 |
Handball | 13 - 26 November 2010 |
Hockey | 13 - 25 November 2010 |
Judo | 13 - 16 November 2010 |
Kabaddi | 22 - 26 November 2010 |
Karate | 24 - 26 November 2010 |
Modern Pentathlon | 23 - 24 November 2010 |
Roller Sports | 23 - 26 November 2010 |
Rowing | 14 - 19 November 2010 |
Rugby | 21 - 23 November 2010 |
Sailing | 14 - 21 November 2010 |
Sepaktakraw | 16 - 27 November 2010 |
Shooting | 13 - 24 November 2010 |
Softball | 19 - 26 November 2010 |
Soft Tennis | 13 - 19 November 2010 |
Squash | 18 - 25 November 2010 |
Table Tennis | 13 - 20 November 2010 |
Taekwondo | 17 - 20 November 2010 |
Tennis | 13 - 23 November 2010 |
Triathlon | 13 - 14 November 2010 |
Volleyball - Beach | 5 - 24 November 2010 |
Volleyball - Indoor | 13 - 27 November 2010 |
Weightlifting | 13 - 19 November 2010 |
Wrestling | 21 - 26 November 2010 |
Wushu | 3 - 17 November 2010 |
TOTAL NUMBER OF TEAM SINGAPORE ATHLETES & OFFICIALS: 241 athletes & 120 officials
CHEF DE MISSION FOR TEAM SINGAPORE: Low Teo Ping
TEAM SINGAPORE FLAG BEARER: Jasmine Yeong-Nathan
TEAM SINGAPORE’S PARTICIPATION: 22 sports
Sport | Date |
---|---|
DateAquatics - Swimming | 13 - 18 November 2010 |
Aquatics - Water-polo | 13 - 25 November 2010 |
Athletics | 21 - 27 November 2010 |
Badminton | 13 - 21 November 2010 |
Billiard Sports | 13 - 20 November 2010 |
Bowling | 15 - 24 November 2010 |
Canoeing | 13 - 26 November 2010 |
Chess - Xiangqi | 13 - 19 November 2010 |
Cycling - Road | 20 - 23 November 2010 |
Dragonboat | 18 - 20 November 2010 |
Equestrian | 14 - 24 November 2010 |
Fencing | 18 - 23 November 2010 |
Football | 7 - 25 November 2010 |
Golf | 7 - 20 November 2010 |
Gymnastics | 13 - 26 November 2010 |
Hockey | 13 - 25 November 2010 |
Rugby | 21 - 23 November 2010 |
Rowing | 14 - 19 November 2010 |
Sailing | 14 - 21 November 2010 |
Shooting | 13 - 24 November 2010 |
Table Tennis | 13 - 20 November 2010 |
Taekwondo | 17 - 20 November 2010 |
Wushu | 3 - 17 November 2010 |
Annex B: Team Singapore Contingent List at the 16th Asian Games Guangzhou 2010
Athletes
No | Sport | Name | Chinese Name | Age | M/F | Debutant | Event Discipline | |
---|---|---|---|---|---|---|---|---|
1. | Aquatics - Swimming | Amanda Lim Xiang Qi | 林香杞 | 17 | F | √ | 50m Freestyle (W) 4x100m Freestyle Relay (W) 4x200m Freestyle Relay (W) |
|
2. | Aquatics - Swimming | Andrew Lim Xin En | 林信恩 | 20 | M | √ | 50m Breaststroke (M) | |
3. | Aquatics - Swimming | Clement Lim Yong’En | 林雍恩 | 17 | M | √ | 50m Freestyle (M) 100m Freestyle (M) 200m Freestyle (M) 400m Freestyle (M) 4X100m Freestyle Relay (M) 4X200m Freestyle Relay (M) |
|
4. | Aquatics - Swimming | Danny Yeo Kai Quan | 杨凯全 | 20 | M | √ | 50m Freestyle (M) | 100m Freestyle (M) 200m Freestyle (M) 400m Freestyle (M) 4X100m Freestyle Relay (M) 4X200m Freestyle Relay (M) 4X100m Medley Relay (M) |
5. | Aquatics - Swimming | Joshua Lim Wen Hao | 林文豪 | 22 | M | √ | 200m Individual Medley (M) | 4X100m Freestyle Relay (M) 4X200m Freestyle Relay (M) |
6. | Aquatics - Swimming | Koh Hui Yu | 许惠瑜 | 15 | F | √ | 200m Individual Medley (W) 4X100m Freestyle Relay (W) |
|
7. | Aquatics - Swimming | Lionel Khoo Chien Yin | 邱湕颖 | 15 | M | √ | 100m Breaststroke (M) | 200m Breaststroke (M) |
8. | Aquatics - Swimming | Lynette Lim Shu-En | 林淑恩 | 18 | F | √ | 200m Freestyle (W) 400m Freestyle (W) 800m Freestyle (W) 4x200m Freestyle Relay (W) |
|
9. | Aquatics - Swimming | Mylene Ong Chui Bin | 王翠彬 | 19 | F | 50m Freestyle (W) 100m Freestyle (W) 50m Butterfly (W) 4x100m Freestyle Relay (W) 4x200m Freestyle Relay (W) |
||
10. | Aquatics - Swimming | Nicholas Tan Xue-Wei | 陈雪伟 | 21 | M | √ | 50m Butterfly (M) 100m Butterfly (M) 4X100m Freestyle Relay (M) 4X100m Medley Relay (M) |
|
11. | Aquatics - Swimming | Pang Sheng Jun | 冯盛均 | 18 | M | √ | 50m Butterfly (M) 100m Butterfly (M) 200m Breaststroke (M) 200m Individual Medley (M) 400m Individual Medley (M) 4X200m Medley Relay (M) |
|
12. | Aquatics - Swimming | Parker Lam Wei-Xiong | 林伟雄 | 21 | M | √ | 50m | Breaststroke (M) 100m Breaststroke (M) |
13. | Aquatics - Swimming | Quah Tingwen | 柯婷文 | 18 | F | 100m Freestyle (W) 200m Freestyle (W) 400m Freestyle (W) 4x100m Freestyle Relay (W) 4x200m Freestyle Relay (W) 4X100m Medley Relay (W) |
||
14. | Aquatics - Swimming | Rainer Ng Kai Wee | 黄凯伟 | 18 | M | √ | 50m Backstroke (M) 100m Backstroke (M) 200m Backstroke (M) 200m Butterfly (M) 4X100m Medley Relay (M) |
|
15. | Aquatics - Swimming | Samantha Louisa Yeo Ginn | 杨琪 | 13 | F | √ | 50m Breaststroke (W) 100m Breaststroke (W) 200m Breaststroke (W) 4X100m Medley Relay (W) |
|
16. | Aquatics - Swimming | Shana Lim Jia Yi | 林佳育 | 17 | F | √ | 50m Backstroke (W) 100m Backstroke (W) 200m Backstroke (W) 4X100m Medley Relay (W) |
|
17. | Aquatics - Swimming | Tao Li | 陶李 | 20 | F | 50m Backstroke (W) 50m Butterfly (W) 100m Butterfly (W) 4X100m Medley Relay (W) |
||
18. | Aquatics - Swimming | Zach Ong Wei Shien | 王维贤 | 19 | M | √ | 50m Backstroke (M) 100m Backstroke (M) 200m Backstroke (M) |
|
19. | Aquatics - Waterpolo | Alvin Poh Hock Yen | 傅福缘 | 25 | M | √ | Team (M) | |
20. | Aquatics - Waterpolo | Ang Song Loo | 洪松裕 | 23 | M | √ | Team (M) | |
21. | Aquatics - Waterpolo | Eugene Teo Zhen Wei | 张真玮 | 22 | M | √ | Team (M) | |
22. | Aquatics - Waterpolo | Foo Chuan Yu | 符传煜 | 20 | M | √ | Team (M) | |
23. | Aquatics - Waterpolo | Kelvin Ong Weisheng | 王伟圣 | 26 | M | √ | Team (M) | |
24. | Aquatics - Waterpolo | Lim Yaoxiang | 林耀翔 | 28 | M | √ | Team (M) | |
25. | Aquatics - Waterpolo | Lin Diyan | 林迪晏 | 24 | M | √ | Team (M) | |
26. | Aquatics - Waterpolo | Lin Diyang | 林迪洋 | 23 | M | √ | Team (M) | |
27. | Aquatics - Waterpolo | Loh Zhi Zhi | 骆之志 | 20 | M | √ | Team (M) | |
28. | Aquatics - Waterpolo | Luo Nan | 罗楠 | 30 | M | √ | Team (M) | |
29. | Aquatics - Waterpolo | Ng Li-Ming | 黃利明 | 21 | M | √ | Team (M) | |
30. | Aquatics - Waterpolo | Nigel Tay Sin Chao | 郑新钊 | 22 | M | √ | Team (M) | |
31. | Aquatics - Waterpolo | Tan Jwee Ann Paul Louis | 陈维安 | 26 | M | √ | Team (M) | |
32. | Athletics | Amanda Choo Sze-Min | 朱诗敏 | 23 | F | √ | 100m (W) | |
33. | Athletics | Calvin Kang Li Loong | 江利龙 | 20 | M | √ | 4 X 100m Relay (M) | |
34. | Athletics | Gary Yeo Foo Ee | 杨富益 | 24 | M | √ | 4 X 100m Relay (M) | |
35. | Athletics | Lee Cheng Wei | 李成伟 | 23 | M | √ | 4 X 100m Relay (M) | |
36. | Athletics | Muhammad Amirudin Bin Jamal | NA | 23 | M | √ | 100m (M) | 4 X 100m Relay (M) |
37. | Athletics | Muhammad Elfi Bin Mustapa | NA | 23 | M | √ | 100m (M) | 4 X 100m Relay (M) |
38. | Athletics | Rachel Isabel Yang Bingjie | 杨冰洁 | 28 | F | √ | Pole Vault (W) | |
39. | Athletics | U.K. Shyam | NA | 34 | M | 4 X 100m Relay (M) | ||
40. | Athletics | Wan Lay Chi | 阮丽智 | 22 | F | √ | Discus (W) | |
41. | Athletics | Zhang Guirong | 张桂荣 | 32 | F | √ | Shot Put (W) | |
42. | Badminton | Shinta Mulia Sari | NA | 22 | F | Women’s Doubles | ||
43. | Badminton | Yao Lei | 姚蕾 | 20 | F | √ | Women’s Doubles | |
44. | Bowling | Basil Low Eng Howe | 刘英豪 | 18 | M | √ | Singles (M) Doubles (M) Trios (M) Team (M) |
|
45. | Bowling | Benjamin Lim Jia Jun | 林家骏 | 20 | M | √ | Singles (M) Doubles (M) Trios (M) Team (M) |
|
46. | Bowling | Cherie Tan Shi Hua | 陈诗桦 | 22 | F | Singles (W) Doubles (W) Trios (W) Team (W) |
||
47. | Bowling | Geraldine Ng Su Yi | 伍纾仪 | 24 | F | √ | Singles (W) Doubles (W) Trios (W) Team (W) |
|
48. | Bowling | Jasmine Yeong-Nathan | NA | 22 | F | √ | Singles (W) Doubles (W) Trios (W) Team (W) |
|
49. | Bowling | Jason Yeong-Nathan | NA | 27 | M | Singles (M) Doubles (M) Trios (M) Team (M) |
||
50. | Bowling | Jazreel Tan Shi Hua | 陈诗 | 21 | F | √ | Singles (W) Doubles (W) Trios (W) Team (W) |
|
51. | Bowling | Mark Wong Jee Mun | 黄智文 | 19 | M | √ | Singles (M) Doubles (M) Trios (M) Team (M) |
|
52. | Bowling | New Hui Fen | 梁慧芬 | 18 | F | √ | Singles (W) Doubles (W) Trios (W) Team (W) |
|
53. | Bowling | Ng Tiac Pin | 黄哲彬 | 23 | M | √ | Singles (M) Doubles (M) Trios (M) Team (M) |
|
54. | Bowling | Remy Ong | 王雷明 | 31 | M | Singles (M) Doubles (M) Trios (M) Team (M) |
||
55. | Bowling | Shayna Ng Lin Zhi | 黄琳芷 | 21 | F | √ | Singles (W) Doubles (W) Trios (W) Team (W) |
|
56. | Canoeing | Andrea Chen Jiewen | 陈洁文 | 25 | F | √ | K4 500m (W) | |
57. | Canoeing | Annabelle Ng Xiang Ru | 黄湘茹 | 27 | F | √ | K4 500m (W) | |
58. | Canoeing | Geraldine Lee Wei Ling | 李伟玲 | 23 | F | √ | K4 500m (W) | |
59. | Canoeing | Irene Chua Pei Xuan | 蔡佩璇 | 22 | F | √ | K4 500m (W) | |
60. | Canoeing | Stephenie Chen Jiexian | 陈洁娴 | 18 | F | √ | K2 500m (W) | |
61. | Canoeing | Suzanne Seah | 佘素珊 | 20 | F | √ | K2 500m (W) | |
62. | Chess (Xiangqi) | Alvin Woo Tsung Han | 吴宗翰 | 27 | M | √ | Individual (M) | |
63. | Cuesports | Ang Boon Chin | 洪文进 | 29 | M | √ | Snooker Team Snooker Singles |
|
64. | Cuesports | Chan Keng Kwang | 曾庆光 | 30 | M | 8-ball Pool Singles 9-ball Pool Singles |
||
65. | Cuesports | Charlene Chai Zeet Huey | 蔡志蔚 | 30 | F | 6-Red Snooker Team 6-Red Snooker Singles 8-ball Pool Singles 9-ball Pool Singles |
||
66. | Cuesports | Hoe Shu Wah | 何淑华 | 39 | F | 6-Red Snooker Team 6-Red Snooker Singles 8-ball Pool Singles 9-ball Pool Singles |
||
67. | Cuesports | Lim Chun Kiat | 林俊杰 | 35 | M | √ | Snooker Team Snooker Singles |
|
68. | Cuesports | Peter Edward Gilchrist | NA | 42 | M | 9-ball Singles | ||
69. | Cycling | Dinah Chan Siew Kheng | 曾秀卿 | 24 | F | √ | Road Individual Time Trial (W) Road Mass Start (W) |
|
70. | Dragon Boat | Alvan Lim Heng Ann | 林兴安 | 20 | M | √ | Team (Men) | |
71. | Dragon Boat | Andrew Sim Yun Wen | 沈允 | 20 | M | √ | Team (Men) | |
72. | Dragon Boat | Ang Chin Leng | 汪振龙 | 30 | M | √ | Team (Men) | |
73. | Dragon Boat | Ashley Ong Chun Aun | 陈俊安 | 30 | M | √ | Team (Men) | |
74. | Dragon Boat | Bryan Kieu Chin Wah | 邱锦华 | 30 | M | √ | Team (Men) | |
75. | Dragon Boat | Chia Yi Liang | 谢宜良 | 23 | M | √ | Team (Men) | |
76. | Dragon Boat | Chua Kwee Hong | 蔡贵鸿 | 20 | M | √ | Team (Men) | |
77. | Dragon Boat | Derick Tan Jia Xiong | 陈家雄 | 25 | M | √ | Team (Men) | |
78. | Dragon Boat | Gan Choon Kiat | 颜俊杰 | 33 | M | √ | Team (Men) | |
79. | Dragon Boat | Glenn Chan Wei Xiang | 曾威祥 | 24 | M | √ | Team (Men) | |
80. | Dragon Boat | Jonathan Gan Cai Sheng | 颜才盛 | 20 | M | √ | Team (Men) | |
81. | Dragon Boat | Mark Liu Hou Cheng | 廖皓政 | 23 | M | √ | Team (Men) | |
82. | Dragon Boat | Michael Luo Weining | 罗伟宁 | 25 | M | √ | Team (Men) | |
83. | Dragon Boat | Mohamad Faizal Bin Mokmin | NA | 29 | M | √ | Team (Men) | |
84. | Dragon Boat | Ng Choon Chek | 吴春杰 | 25 | M | √ | Team (Men) | |
85. | Dragon Boat | Terence Ong Tian Ghee | 王天义 | 27 | M | √ | Team (Men) | |
86. | Dragon Boat | Siu Jun Yang | 邵俊扬 | 20 | M | √ | Team (Men) | |
87. | Dragon Boat | Jeffrey Tan Yu Zhong | 陈昱中 | 22 | M | √ | Team (Men) | |
88. | Dragon Boat | Jeffrey Tan Xuanwen | 陈萱汶 | 26 | M | √ | Team (Men) | |
89. | Dragon Boat | Raymond Tan Swee Siong | 陈瑞祥 | 21 | M | √ | Team (Men) | |
90. | Dragon Boat | Jerry Tan Renyi | 陈仁义 | 26 | M | √ | Team (Men) | |
91. | Dragon Boat | Tan Chun Leng | 陈俊龙 | 20 | M | √ | Team (Men) | |
92. | Dragon Boat | Wong Kah Shawn | 黄珈萱 | 20 | M | √ | Team (Men) | |
93. | Dragon Boat | Yeo Chin Hwei | 杨景伟 | 30 | M | √ | Team (Men) | |
94. | Dragon Boat | Bai Yi Rang | 白宜让 | 25 | F | √ | Team (Women) | |
95. | Dragon Boat | Chiam Li Ping | 詹丽萍 | 22 | F | √ | Team (Women) | |
96. | Dragon Boat | Chyan Shiang Chi | 钱向慈 | 30 | F | √ | Team (Women) | |
97. | Dragon Boat | Diana Nai Min Zhen | 赖敏珍 | 18 | F | √ | Team (Women) | |
98. | Dragon Boat | Elise Lee Shi May | 李诗梅 | 49 | F | √ | Team (Women) | |
99. | Dragon Boat | Grace Tang Jia Jia | 邓佳佳 | 16 | F | √ | Team (Women) | |
100. | Dragon Boat | Ho Chia Ing | 何佳韵 | 31 | F | √ | Team (Women) | |
101. | Dragon Boat | Jasline Ng Ting Yi | 黄婷仪 | 22 | F | √ | Team (Women) | |
102. | Dragon Boat | Jennifer Chen Qiujun | 陈秋君 | 25 | F | √ | Team (Women) | |
103. | Dragon Boat | Jess Poon Shing Ping | 潘心萍 | 23 | F | √ | Team (Women) | |
104. | Dragon Boat | Joan Poh Xue Hua | 傅雪铧 | 19 | F | √ | Team (Women) | |
105. | Dragon Boat | Kwah RikaDragon Boat | 柯利佳Dragon Boat | 16Dragon Boat | FDragon Boat | √ Dragon Boat | Team (Women) | |
106. | Dragon Boat | Loh Ying | 罗莹 | 20 | F | √ | Team (Women) | |
107. | Dragon Boat | Neo Lay Peng | 梁丽萍 | 41 | F | √ | Team (Women) | |
108. | Dragon Boat | Ng Ji Yan | 黄紫恩 | 20 | F | √ | Team (Women) | |
109. | Dragon Boat | Ng Qihui | 呉启慧 | 26 | F | √ | Team (Women) | |
110. | Nurul Hakin Rohaizat | NA | 22 | F | √ | Team (Women) | ||
111. | Dragon Boat | Pamela Ee Pei Shan | 叶佩姍 | 20 | F | √ | Team (Women) | |
112. | Dragon Boat | Samantha Lau Khing Hui | 刘锦慧 | 35 | F | √ | Team (Women) | |
113. | Dragon Boat | Samantha Tham Peiwen | 谭佩雯 | 19 | F | √ | Team (Women) | |
114. | Dragon Boat | Sarah Ching Siew Han | 莊秀菡 | 23 | F | √ | Team (Women) | |
115. | Dragon Boat | Seah Beng Choo | 谢明珠 | 46 | F | √ | Team (Women) | |
116. | Dragon Boat | Siti Norwani Binte Mohamed Hussainain | NA | 29 | F | √ | Team (Women) | |
117. | Dragon Boat | Tan Si Min | 陈思敏 | 20 | F | √ | Team (Women) | |
118. | Equestrian | Catherine Marissa Chew Yen Tung | 朱晏彤 | 21 | F | √ | Show Jumping | |
119. | Fencing | Ann Lee Huimin | 李慧敏 | 19 | F | √ | Sabre Individual (W) Sabre Team (W) |
|
120. | Fencing | Cheryl Wong Ye Han | 王业涵 | 19 | F | √ | Foil Team (W) | |
121. | Fencing | Lewina Lee Yi Chen | 李玉珍 | 23 | F | √ | Sabre Team (W) | |
122. | Fencing | Nelicia Low Wai Ling | 刘慧伶 | 19 | F | √ | Sabre Team (W) | |
123. | Fencing | Nona Lim Yean Hong | 林艳虹 | 36 | F | √ | Sabre Individual (W) Sabre Team (W) |
|
124. | Fencing | Ruth Ng Yi Lin | 黄怡琳 | 24 | F | Foil Individual (W) Foil Team (W) |
||
125. | Fencing | Tay Yu Ling | 戴妤玲 | 23 | F | Foil Team (W) | ||
126. | Fencing | Wang Wenying | 王雯莹 | 29 | F | Foil Individual (W) Foil Team (W) |
||
127. | Football | zwan Mahbud | NA | 20 | M | √ | Team (M) | |
128. | Football | Siddiq Durimi | NA | 22 | M | √ | Team (M) | |
129. | Football | Shakir Hamzah | NA | 18 | M | √ | Team (M) | |
130. | Football | Afiq Yunos | NA | 20 | M | √ | Team (M) | |
131. | Football | Eddie Affendy Chang | NA | 20 | M | √ | Team (M) | |
132. | Football | Safuwan Baharudin | NA | 19 | M | √ | Team (M) | |
133. | Football | Faritz Abdul Hameed | NA | 20 | M | √ | Team (M) | |
134. | Football | Hariss Harun | NA | 19 | M | Team(M) | ||
135. | Football | Shahdan Sulaiman | NA | 22 | M | √ | Team (M) | |
136. | Football | Syafiq Zainal | NA | 19 | M | √ | Team (M) | |
137. | Football | Fazly Hassan | NA | 22 | M | √ | Team (M) | |
138. | Football | Nazrul Ahmad Nazari | NA | 19 | M | √ | Team (M) | |
139. | Football | Zulfahmi Arifin | NA | 19 | M | √ | Team (M) | |
140. | Football | Izzdin Shafiq | NA | 29 | M | √ | Team (M) | |
141. | Football | Shahril Ishak | NA | 26 | M | Team (M) | ||
142. | Football | Firdaus Kasman | NA | 22 | M | √ | Team (M) | |
143. | Football | Erwan Gunawan | NA | 23 | M | √ | Team (M) | |
144. | Football | Eugene Luo Zhenlun | 罗振伦 | 19 | M | √ | Team (M) | |
145. | Football | Khalili D’cruz | NA | 19 | M | √ | Team (M) | |
146. | Football | Rizawan Abdullah | NA | 23 | M | √ | Team (M) | |
147. | Golf | Choo Tze Huang | 朱思瑝 | 23 | M | Team (M) | Individual (M) | |
148. | Golf | Gregory Raymund Foo Yong En | 符永恩 | 17 | M | √ | Team (M) | Individual (M) |
149. | Golf | Johnson Poh Swee Kiat | 傅瑞杰 | 19 | M | √ | Team (M) | Individual (M) |
150. | Golf | Joshua Shou Mingqing | 寿珉庆 | 20 | M | √ | Team (M) | Individual (M) |
151. | Gymnastics | David-Jonathan Chan Thuang Tong | 曾传忠 | 25 | M | √ | Men’s Artistic Gymnastics Individual | |
152. | Gymnastics | Gabriel Gan Zi Jie | 颜子杰 | 24 | M | √ | Men’s Artistic Gymnastics Individual | |
153. | Gymnastics | Krystal Khoo Oon Hui | 邱思惠 | 17 | F | √ | Women’s Artistic Gymnastics Individual | |
154. | Gymnastics | Lim Heem Wei | 林欣玮 | 21 | F | Women’s Artistic Gymnastics Individual | ||
155. | Hockey | Robin Ng Wan Chiang | 吴文强 | 35 | M | Team (M) | ||
156. | Hockey | Zulkarnain Bin Salim | NA | 24 | M | √ | Team (M) | |
157. | Hockey | Kelvin Lim Yong Sheng | 林永声 | 26 | M | √ | Team (M) | |
158. | Hockey | Saifulnizam Bin Mohd Seftu | NA | 25 | M | √ | Team (M) | |
159. | Hockey | Mohd Farhan Bin Mohd Suhaili | NA | 23 | M | √ | Team (M) | |
160. | Hockey | Mohd Sabri Bin Yuhari | NA | 20 | M | √ | Team (M) | |
161. | Hockey | Tan Yi Ru | 陈奕偄 | 20 | M | √ | Team (M) | |
162. | Hockey | Harjeet Singh | NA | 29 | M | √ | Team (M) | |
163. | Hockey | Hazmi Bin Mohd Ibrahim | NA | 24 | M | √ | Team (M) | |
164. | Hockey | Mohd Ishak Bin Ismail | NA | 27 | M | √ | Team (M) | |
165. | Hockey | Prashan s/o Anbalagan | NA | 18 | M | √ | Team (M) | |
166. | Hockey | Muhd Baqir Bin Asali | NA | 18 | M | √ | Team (M) | |
167. | Hockey | Mohd Farhan Bin Kamsani | NA | 22 | M | √ | Team (M) | |
168. | Hockey | Enrico Elifh Marican | NA | 19 | M | √ | Team (M) | |
